| 
    
| 8.0% | 
6.5% | 
5.3% | 
3.2% | 
3.3% | 
3.5% | 
4.0% | 
3.5% | 
1.9% | 
1.1% | 
0.9% | 
0.9% | 
0.8% | 
0.8% | 
1.2% | 
1.7% | 
3.5% | 
5.8% | 
8.0% | 
7.4% | 
6.3% | 
6.9% | 
6.9% | 
8.5% | 
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
      
  | 
    
| Nick | Number of lines | When? | Number of Words | Words per line | Chars per line | Last seen | Random quote | |
| 1 | perlDreamer | 669426 | 7.8 | 42.0 | 842 days ago | "the feature branch was based on mine instead of yours" | ||
| 2 | preaction | 417911 | 11.2 | 60.9 | 1172 days ago | "the new AssetProperty macro" | ||
| 3 | rizen | 307478 | 7.8 | 40.3 | 1047 days ago | "it's nearly a mile 1 way at -8F" | ||
| 4 | scrottie | 167029 | 12.4 | 69.6 | yesterday | "that's something I always had lots of trouble with" | ||
| 5 | perlmonkey2 | 143738 | 12.5 | 67.8 | 1526 days ago | "about time that piece of junk was decommissioned." | ||
| 6 | Haarg | 140089 | 9.4 | 50.7 | 4 days ago | "name='specialState' in settings" | ||
| 7 | elnino | 108506 | 12.4 | 66.4 | yesterday | "what does variable ||= 1 do?" | ||
| 8 | bartjol | 102637 | 6.8 | 35.5 | 61 days ago | "sorry it was a bit late, in european timezone" | ||
| 9 | MrHairgrease | 101865 | 5.3 | 27.3 | 728 days ago | "and could very well be passed as an argument" | ||
| 10 | snapcount | 89903 | 5.7 | 28.9 | 1484 days ago | "and will pastebin the details" | ||
| 11 | SDuensin | 77482 | 8.5 | 45.3 | 980 days ago | "Did you write the macro that returns the image URL?" | ||
| 12 | ckotil | 64100 | 8.8 | 46.8 | 16 days ago | ""is-is" doenst work on wg7 demo" | ||
| 13 | crythias | 52950 | 6.1 | 34.0 | 1999 days ago | "I'm not mad at you, just the naming conventions." | ||
| 14 | Tavisto | 49812 | 11.5 | 61.4 | 1361 days ago | "good thing I did so at like 1am or 2am" | ||
| 15 | SquOnk | 48884 | 10.1 | 58.3 | 780 days ago | "perlDreamer: A little of both." | ||
| 16 | zylopfa | 44632 | 8.6 | 44.4 | 187 days ago | "login: test password: passw0rd0" | ||
| 17 | Mech422 | 43417 | 12.0 | 63.2 | 1118 days ago | "oh? nice :-) I haven't seen a <1G machine in ages :-)" | ||
| 18 | patspam | 42279 | 9.0 | 49.6 | 459 days ago | "i really have no option but to hang out here and annoy you guys" | ||
| 19 | Radix-wrk | 40167 | 10.5 | 56.6 | 739 days ago | "windows mobile and iphone os both have opengl support also" | ||
| 20 | PedersenMJ | 39408 | 17.4 | 93.6 | 2680 days ago | "Actually, had JT take money out of winnings to order it." | ||
| 21 | SynQ | 37802 | 6.2 | 31.9 | 68 days ago | "and there is a 64 bit windows version available" | ||
| 22 | daviddelikat | 30553 | 8.6 | 44.6 | 474 days ago | "scrottie: how was your trip home from YAPC?" | ||
| 23 | xdanger | 29607 | 10.2 | 56.1 | 134 days ago | "yeah, thats why I said _almost_" | ||
| 24 | CIA-6 | 2037 | 29463 | 14.5 | 101.5 | 1449 days ago | "webgui: Merge remote branch 'xvaara/master'" | |
| 25 | nuba | 29303 | 9.3 | 52.0 | 305 days ago | "these things in a empty house can go awry" | ||
| 26 | carogray | 2025 | 28213 | 13.9 | 72.2 | 61 days ago | "so other sites could update their forms based on our database?" | |
| 27 | Danny_mk | 27620 | 10.5 | 55.9 | 82 days ago | "maybe we can have a good interface by then?" | ||
| 28 | sbaur | 26527 | 13.9 | 73.7 | 225 days ago | "Can anyone tell me how to manually take a site out of maintenance" | ||
| 29 | topsub | 24987 | 10.3 | 52.5 | 1548 days ago | "Or waht would be the best way to handle that?" | ||
| 30 | CIA-53 | 1400 | 24047 | 17.2 | 110.7 | 1772 days ago | "webgui: Colin Kuskie master * r9d14e8b / (3 files in 3 dirs):" | 
| dionak (23348) | pbmdawg (22685) | knowmad (22110) | apeiron (22006) | khenn (21918) | 
| CIA-46 (21210) | cap10morgan (20294) | frodwith (17242) | scrottie0 (16679) | preaction_ (14596) | 
| kimd (13704) | CIA-104 (13671) | Bernd_ (13498) | CIA-23 (12958) | Getty (12823) | 
| Radix_ (12087) | preaction-m (11922) | Samus_Aran (11508) | bopbop (11416) | xootom (11272) | 
| vayde (11021) | CIA-38 (10941) | CIA-39 (10806) | mducharme-work (9823) | lisette (9583) | 
| Jiggie (9417) | CIA-21 (9269) | metanil (9027) | greghacke (8635) | CIA-82 (8614) | 
      
  | 
    
| Is lisette stupid or just asking too many questions?  37.0% lines contained a question!
 Bernd__ didn't know that much either. 31.0% of his/her lines were questions.  | 
| The loudest one was amh_bob, who yelled 28.7% of the time!
 Another old yeller was dreamersgirl, who shouted 18.7% of the time!  | 
| It seems that specsmu's shift-key is hanging:  3.5% of the time he/she wrote UPPERCASE. For example, like this: <specsmu> PTR CHAR Danny_mk just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 3.2% of the time.  | 
| snapcount is a very aggressive person.  He/She attacked others 19 times. For example, like this: * snapcount slaps knee crythias can't control his/her aggressions, either. He/She picked on others 4 times.  | 
| Poor his, nobody likes him/her.  He/She was attacked 10 times. For example, like this: * scrottie0 slaps his head himself seems to be unliked too. He/She got beaten 5 times.  | 
| doc777 brings happiness to the world.  35.0% lines contained smiling faces.  :)
 Radix__ isn't a sad person either, smiling 19.2% of the time.  | 
| CIA-39 seems to be sad at the moment:  46.0% lines contained sad faces.  :(
 CIA-6 is also a sad person, crying 44.8% of the time.  | 
| CIA-104 wrote the longest lines, averaging 139.9 letters per line. #webgui average was 49.8 letters per line.  | 
| pb_M-Train wrote the shortest lines, averaging 25.9 characters per line. MrHairgrease was tight-lipped, too, averaging 27.3 characters.  | 
| perlDreamer spoke a total of 669426 words!
 perlDreamer's faithful follower, preaction, didn't speak so much: 417911 words.  | 
| eleger81 wrote an average of 45.10 words per line.
 Channel average was 9.13 words per line.  | 
      
  | 
    
| Nick | Names Used | |
| 1 | xdanger (3 names) | dangerduck, xdanger_, xdanger | 
      
  | 
    
| Word | Number of Uses | Last Used by | |
| 1 | there | 14551 | scrottie | 
| 2 | would | 13370 | elnino | 
| 3 | should | 10939 | elnino | 
| 4 | about | 10813 | scrottie | 
| 5 | think | 10192 | scrottie | 
| 6 | Asset | 7858 | elnino | 
| 7 | could | 7699 | sany_ok | 
| 8 | right | 7306 | scrottie | 
| 9 | which | 7133 | scrottie | 
| 10 | something | 6782 | scrottie | 
| 11 | files | 6677 | xdanger | 
| 12 | template | 6672 | sany_ok | 
| 13 | Colin | 6139 | CIA-93 | 
| 14 | going | 5833 | scrottie | 
| 15 | using | 5832 | webguicommits | 
      
  | 
    
| Nick | Number of Uses | Last Used by | |
| 1 | IT | 81060 | elnino | 
| 2 | WebGUI | 36126 | elnino | 
| 3 | perlDreamer | 6463 | scrottie | 
| 4 | preaction | 4774 | scrottie | 
| 5 | rizen | 3024 | SDuensin_ | 
| 6 | Haarg | 2637 | scrottie | 
| 7 | perlmonkey2 | 1326 | Tavisto | 
| 8 | patspam | 1243 | perlDreamer | 
| 9 | bartjol | 1174 | perlDreamer | 
| 10 | scrottie | 1067 | naptastic | 
| 11 | root | 1026 | beppu | 
| 12 | doug | 929 | CIA-82 | 
| 13 | Tavisto | 731 | perlmonkey2 | 
| 14 | perlbot | 731 | preaction | 
| 15 | pass | 693 | doc_gt7 | 
      
  | 
    
      
  | 
    
| snapcount wasn't very popular, getting kicked 8 times! For example, like this: *** snapcount was kicked by rizen crythias seemed to be hated too: 7 kicks were received.  | 
| rizen is either insane or just a fair op, kicking a total of 12 people!
 rizen's faithful follower, snapcount, kicked about 11 people.  | 
| ChanServ donated 10687 ops in the channel...
 xdanger was also very polite: 115 ops from him/her.  | 
| snapcount is the channel sheriff with 33 deops.
 rizen deoped 16 users.  | 
| ChanServ donated 8674 voices in the channel...
 rizen was also very polite: 18 voices from him/her.  | 
| snapcount likes taking voice from people, 8 devoices.
 rizen was close to the same, devoiced 7 users.  | 
| perlDreamer always lets us know what he/she's doing: 1806 actions! For example, like this: * perlDreamer waits Also, SDuensin tells us what's up with 746 actions.  | 
| perlDreamer talks to him/herself a lot.  He/She wrote over 5 lines in a row 949 times!
 Another lonely one was rizen, who managed to hit 877 times.  | 
| carogray couldn't decide whether to stay or go. 2895 joins during this reporting period! | 
| Ian|ProcoliX has quite a potty mouth.  1.1% words were foul language. For example, like this: <Ian|ProcoliX> when it doesn't its a pain in the ass ParkerOne also makes sailors blush, 0.9% of the time.  | 
      
  | 
    
|  http://webgui.pastebin.com to share code, http://webgui.org/wiki for docs, https://www.kickstarter.com/projects/2083389021/create-perl-competition-to-the-p- hp-content-managem to finish wG8  | 
201 days ago at 19:51 by scrottie | 
| Pastebin: http://webgui.pastebin.com Wiki: http://webgui.org/wiki Ask, we're lonely | 202 days ago at 17:53 by scrottie | 
| Pastebin: http://webgui.pastebin.com | 202 days ago at 17:53 by scrottie | 
| [7.9.33-stable | 7.10.20-beta | WRE 0.9.3] Before you ask, check the wiki: http://wiki.webgui.org | Pastebin: http://webgui.pastebin.com | 561 days ago at 21:17 by rajaniemi.freenode.net | 
| [7.9.32-stable | 7.10.20-beta | WRE 0.9.3] Before you ask, check the wiki: http://wiki.webgui.org | Pastebin: http://webgui.pastebin.com | 1242 days ago at 07:08 by Radix_ | 
| [7.9.32-stable | 7.10.19-beta | WRE 0.9.3] Before you ask, check the wiki: http://wiki.webgui.org | Pastebin: http://webgui.pastebin.com | 1248 days ago at 09:54 by Radix_ | 
| The topic was set 284 times. | |