|
| 8.2% |
6.7% |
5.2% |
3.1% |
3.2% |
3.6% |
4.3% |
3.7% |
1.7% |
1.0% |
0.7% |
0.8% |
0.6% |
0.6% |
1.0% |
1.5% |
3.4% |
5.9% |
7.9% |
7.4% |
6.0% |
6.5% |
6.9% |
8.6% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Words per line | Chars per line | Last seen | Random quote | |
| 1 | perlDreamer | 569978 | 7.7 | 41.6 | today | "are we supporting windows with WebGUI8?" | ||
| 2 | preaction | 327001 | 10.8 | 59.1 | today | "query params will be pulled out" | ||
| 3 | rizen | 306831 | 7.8 | 40.3 | 19 days ago | "that's sort of like the ecommerce system in webgui" | ||
| 4 | perlmonkey2 | 141503 | 12.5 | 67.9 | 17 days ago | "One perk of Java is it is hard to write badly." | ||
| 5 | Haarg | 106311 | 9.0 | 48.1 | today | "is that really sensitive though?" | ||
| 6 | MrHairgrease | 99736 | 5.3 | 27.2 | 13 days ago | "it 23:45 over here so I'm not gonna argue" | ||
| 7 | snapcount | 89903 | 5.7 | 28.9 | 36 days ago | "and the touchpad is different, no actual buttons anymore" | ||
| 8 | elnino | 80316 | 12.9 | 69.2 | today | "but I suspect she/he wants artcicle assets." | ||
| 9 | SDuensin | 69759 | 8.6 | 46.1 | yesterday | "Building more RIGHT NOW, too. :-D" | ||
| 10 | crythias | 52950 | 6.1 | 34.0 | 414 days ago | "I'm not mad at you, just the naming conventions." | ||
| 11 | ckotil | 47302 | 8.2 | 43.1 | 20 days ago | ":) ill see if i can squeeze it in." | ||
| 12 | bartjol | 44225 | 6.9 | 36.1 | today | "well, I'm gonna play with it tonight, first it is dinner time" | ||
| 13 | Mech422 | 41226 | 11.9 | 63.0 | 38 days ago | "thx! Oh and happy belated fathers day!" | ||
| 14 | patspam | 40775 | 9.0 | 49.9 | today | "would let us delete a whole lot of boilerplate" | ||
| 15 | Radix-wrk | 39689 | 10.5 | 56.5 | 404 days ago | "I use ^L("17","","5eyOp9cnS5UEfbc1lX7aCA"); on mine" | ||
| 16 | BartJol | 39589 | 6.5 | 34.1 | 59 days ago | "that is a reasonable idea, but not ideal" | ||
| 17 | PedersenMJ | 39408 | 17.4 | 93.6 | 1095 days ago | "Right now, no, it wouldn't." | ||
| 18 | SynQ | 34845 | 6.1 | 31.6 | 37 days ago | "if I'm right I have some time this weekend" | ||
| 19 | SquOnk | 30156 | 10.2 | 58.9 | today | "perlDreamer: It's set for YUI 2.9.0" | ||
| 20 | nuba | 29274 | 9.3 | 52.0 | 110 days ago | "if they're mad, a survey gives them a way to vent out" | ||
| 21 | CIA-6 | 29112 | 14.5 | 101.6 | 571 days ago | "WebGUI: added docs for web service" | ||
| 22 | daviddelikat | 27742 | 8.6 | 44.8 | today | "better than blood of the firstborn" | ||
| 23 | carogray | 26044 | 13.9 | 71.8 | today | "know the answer to this one?" | ||
| 24 | Tavisto | 25546 | 11.1 | 58.9 | 476 days ago | "Koen! My brotha from anotha motha" | ||
| 25 | topsub | 24854 | 10.3 | 52.5 | 155 days ago | "http://pastebin.com/m12de0f47" | ||
| 26 | CIA-53 | 1400 | 24047 | 17.2 | 110.7 | 187 days ago | "webgui: Reverting EMS Submissions." | |
| 27 | dionak | 23348 | 10.1 | 54.3 | 48 days ago | "i've pinged. if she's available, she'll sign on" | ||
| 28 | tavisto | 23028 | 12.0 | 63.8 | today | "I was expecting to be disappointed but was definitely not." | ||
| 29 | pbmdawg | 22685 | 5.2 | 29.0 | 1439 days ago | "as the demo for the Asset talk" | ||
| 30 | apeiron | 22006 | 9.0 | 51.0 | 558 days ago | "Probably not. But still, it's really low." |
| xdanger (20357) | CIA-46 (20300) | cap10morgan (20294) | zylopfa (20120) | scrottie (19106) |
| khenn (18148) | knowmad (15916) | kimd (13704) | CIA-104 (13671) | Bernd_ (13498) |
| CIA-23 (12958) | Danny_mk (12664) | preaction-m (11922) | Radix_ (11688) | Samus_Aran (11508) |
| vayde (11021) | CIA-38 (10941) | CIA-39 (10806) | bopbop (10767) | preaction_ (10140) |
| Jiggie (9417) | lisette (9285) | metanil (9027) | mducharme-work (8909) | greghacke (8635) |
| maxscience (8258) | doc777 (7855) | rjacobsen (7752) | Getty (7722) | Slickware (7707) |
|
| Is lisette stupid or just asking too many questions? 37.0% lines contained a question!
Bernd__ didn't know that much either. 30.9% of his/her lines were questions. |
| The loudest one was amh_bob, who yelled 28.7% of the time!
Another old yeller was dreamersgirl, who shouted 17.0% of the time! |
| It seems that specsmu's shift-key is hanging: 3.7% of the time he/she wrote UPPERCASE. For example, like this: <specsmu> PORTMAP danny_mk just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 3.4% of the time. |
| snapcount is a very aggressive person. He/She attacked others 19 times. For example, like this: * snapcount slaps pbmdawg around a bit with a large trout crythias can't control his/her aggressions, either. He/She picked on others 4 times. |
| Poor his, nobody likes him/her. He/She was attacked 7 times. For example, like this: * snapcount slaps his knee himself seems to be unliked too. He/She got beaten 5 times. |
| doc777 brings happiness to the world. 34.9% lines contained smiling faces. :)
Radix__ isn't a sad person either, smiling 19.7% of the time. |
| CIA-39 seems to be sad at the moment: 45.9% lines contained sad faces. :(
CIA-6 is also a sad person, crying 45.1% of the time. |
| CIA-104 wrote the longest lines, averaging 139.8 letters per line. #webgui average was 47.6 letters per line. |
| pb_M-Train wrote the shortest lines, averaging 25.9 characters per line. MrHairgrease was tight-lipped, too, averaging 27.2 characters. |
| perlDreamer spoke a total of 569978 words!
perlDreamer's faithful follower, preaction, didn't speak so much: 327001 words. |
| Troobloo wrote an average of 44.00 words per line.
Channel average was 8.77 words per line. |
|
| Nick | Names Used | |
| 1 | xdanger (2 names) | xdanger_, xdanger |
|
| Word | Number of Uses | Last Used by | |
| 1 | webgui | 29506 | elnino |
| 2 | there | 11726 | elnino |
| 3 | would | 10740 | elnino |
| 4 | about | 9022 | elnino |
| 5 | should | 8741 | elnino |
| 6 | think | 8490 | elnino |
| 7 | could | 6075 | melinda |
| 8 | asset | 6062 | elnino |
| 9 | right | 5911 | melinda |
| 10 | which | 5693 | perlDreamer |
| 11 | something | 5420 | melinda |
| 12 | files | 5381 | elnino |
| 13 | template | 5226 | elnino |
| 14 | going | 4958 | perlDreamer |
| 15 | Colin | 4834 | preaction |
|
| Nick | Number of Uses | Last Used by | |
| 1 | perlDreamer | 5363 | preaction |
| 2 | preaction | 3734 | perlDreamer |
| 3 | rizen | 3024 | SDuensin_ |
| 4 | Haarg | 2206 | perlDreamer |
| 5 | perlmonkey2 | 1296 | perlDreamer |
| 6 | patspam | 1204 | bartjol |
| 7 | bartjol | 985 | tavisto |
| 8 | perlbot | 731 | preaction |
| 9 | tavisto | 712 | preaction |
| 10 | SDuensin | 632 | bartjol |
| 11 | elnino | 531 | perlDreamer |
| 12 | MrHairgrease | 525 | perlmonkey2 |
| 13 | SquOnk | 318 | perlDreamer |
| 14 | daviddelikat | 313 | perlDreamer |
| 15 | ckotil | 256 | perlDreamer |
|
|
| snapcount wasn't very popular, getting kicked 8 times! For example, like this: *** snapcount was kicked by rizen crythias seemed to be hated too: 7 kicks were received. |
| rizen is either insane or just a fair op, kicking a total of 12 people!
rizen's faithful follower, snapcount, kicked about 11 people. |
| ChanServ donated 7653 ops in the channel...
xdanger was also very polite: 115 ops from him/her. |
| snapcount is the channel sheriff with 33 deops.
rizen deoped 16 users. |
| ChanServ donated 6707 voices in the channel...
rizen was also very polite: 18 voices from him/her. |
| snapcount likes taking voice from people, 8 devoices.
rizen was close to the same, devoiced 7 users. |
| perlDreamer always lets us know what he/she's doing: 1509 actions! For example, like this: * perlDreamer goes to the gym to avoid secondhand smoke Also, SDuensin tells us what's up with 698 actions. |
| rizen talks to him/herself a lot. He/She wrote over 5 lines in a row 875 times!
Another lonely one was perlDreamer, who managed to hit 791 times. |
| carogray couldn't decide whether to stay or go. 1640 joins during this reporting period! |
| Ian|ProcoliX has quite a potty mouth. 1.0% words were foul language. For example, like this: <Ian|ProcoliX> when it doesn't its a pain in the ass chupacabra also makes sailors blush, 0.9% of the time. |
|
| [7.8.23-stable | 7.9.9-beta | WRE 0.9.3] Before you ask, check the wiki: http://wiki.webgui.org | Pastebin: http://webgui.pastebin.com | 15 days ago at 06:03 by Radix_ |
| [7.8.23-stable | 7.9.8-beta | WRE 0.9.3] Before you ask, check the wiki: http://wiki.webgui.org | Pastebin: http://webgui.pastebin.com | 22 days ago at 08:43 by Radix_ |
| [7.8.22-stable | 7.9.8-beta | WRE 0.9.3] Before you ask, check the wiki: http://wiki.webgui.org | Pastebin: http://webgui.pastebin.com | 29 days ago at 08:39 by Radix_ |
| [7.8.22-stable | 7.9.6-beta | WRE 0.9.3] Before you ask, check the wiki: http://wiki.webgui.org | Pastebin: http://webgui.pastebin.com | 36 days ago at 09:19 by Radix_ |
| [7.8.20-stable | 7.9.6-beta | WRE 0.9.3] Before you ask, check the wiki: http://wiki.webgui.org | Pastebin: http://webgui.pastebin.com | 57 days ago at 05:13 by preaction |
| [7.8.18-stable | 7.9.2-beta | WRE 0.9.3] Before you ask, check the wiki: http://wiki.webgui.org | Pastebin: http://webgui.pastebin.com | 92 days ago at 06:41 by Radix_ |
| [7.8.15-stable | 7.9.2-beta | WRE 0.9.3] Before you ask, check the wiki: http://wiki.webgui.org | Pastebin: http://webgui.pastebin.com | 113 days ago at 09:12 by Radix_ |
| [7.8.15-stable | 7.9.1-beta | WRE 0.9.3] Before you ask, check the wiki: http://wiki.webgui.org | Pastebin: http://webgui.pastebin.com | 127 days ago at 10:03 by Radix_ |
| [7.8.15-stable | 7.9.0-beta | WRE 0.9.3] Before you ask, check the wiki: http://wiki.webgui.org | Pastebin: http://webgui.pastebin.com | 128 days ago at 12:35 by Radix_ |
| [7.8.14-stable | 7.9.0-beta | WRE 0.9.3] Before you ask, check the wiki: http://wiki.webgui.org | Pastebin: http://webgui.pastebin.com | 136 days ago at 08:29 by Radix_ |
| The topic was set 250 times. | |